Loading the cost calculator
Select a destination, degree level, or specific university program to view an itemized estimate of tuition and 12-month living expenses in BDT.
Estimated year (tuition + 12 months living)
CN¥76,600.00
BDT 1,402,807
China · Harbin Institute of Technology (HIT) — Bachelor of Aerospace & Mechanical Engineering
| Year | Local | Taka (BDT) |
|---|---|---|
| TuitionPublished tuition for this program | CN¥28,000.00 | BDT 512,775 |
| AccommodationMonthly: CN¥1,800.00 | CN¥21,600.00 | BDT 395,569 |
| FoodMonthly: CN¥1,500.00 | CN¥18,000.00 | BDT 329,641 |
| TransportMonthly: CN¥250.00 | CN¥3,000.00 | BDT 54,940 |
| Other livingMonthly: CN¥500.00 | CN¥6,000.00 | BDT 109,880 |
| Living subtotal (12 months) | CN¥48,600.00 | BDT 890,031 |
Taka conversion is a public mid-market rate, cached and refreshed at most once a day — not a bank selling rate. Rate dated 15 Sept 2026.
Estimated figures only — not a formal invoice. Actual tuition and living expenses vary based on university, city, and lifestyle. A counselor will calculate your exact file budget.