Loading the cost calculator
Select a destination, degree level, or specific university program to view an itemized estimate of tuition and 12-month living expenses in BDT.
Estimated year (tuition + 12 months living)
MYR 42,400.00
BDT 1,281,112
Malaysia · Universiti Putra Malaysia (UPM) — Bachelor of Science in Biotechnology & Food Technology
| Year | Local | Taka (BDT) |
|---|---|---|
| TuitionPublished tuition for this program | MYR 22,000.00 | BDT 664,728 |
| AccommodationMonthly: MYR 700.00 | MYR 8,400.00 | BDT 253,805 |
| FoodMonthly: MYR 600.00 | MYR 7,200.00 | BDT 217,547 |
| TransportMonthly: MYR 120.00 | MYR 1,440.00 | BDT 43,509 |
| Other livingMonthly: MYR 280.00 | MYR 3,360.00 | BDT 101,522 |
| Living subtotal (12 months) | MYR 20,400.00 | BDT 616,384 |
Taka conversion is a public mid-market rate, cached and refreshed at most once a day — not a bank selling rate. Rate dated 15 Sept 2026.
Estimated figures only — not a formal invoice. Actual tuition and living expenses vary based on university, city, and lifestyle. A counselor will calculate your exact file budget.