Loading the cost calculator
Select a destination, degree level, or specific university program to view an itemized estimate of tuition and 12-month living expenses in BDT.
Estimated year (tuition + 12 months living)
₩18,700,000
BDT 1,709,558
South Korea · Seoul National University (SNU) — Bachelor of Business Administration (BBA)
| Year | Local | Taka (BDT) |
|---|---|---|
| TuitionPublished tuition for this program | ₩5,500,000 | BDT 502,811 |
| AccommodationMonthly: ₩450,000 | ₩5,400,000 | BDT 493,669 |
| FoodMonthly: ₩400,000 | ₩4,800,000 | BDT 438,817 |
| TransportMonthly: ₩70,000 | ₩840,000 | BDT 76,793 |
| Other livingMonthly: ₩180,000 | ₩2,160,000 | BDT 197,468 |
| Living subtotal (12 months) | ₩13,200,000 | BDT 1,206,747 |
Taka conversion is a public mid-market rate, cached and refreshed at most once a day — not a bank selling rate. Rate dated 15 Sept 2026.
Estimated figures only — not a formal invoice. Actual tuition and living expenses vary based on university, city, and lifestyle. A counselor will calculate your exact file budget.